Back

VRX 2022: Awards and Final Standings


The Virtual RobotX (VRX) Competition is an international, university-level competition designed to broaden student’s exposure to autonomy and maritime robotic technologies. Student teams operate their vehicle in a Gazebo-based simulation environment built by Open Robotics and Naval Postgraduate School. Students are tasked to develop innovative solutions to ensure their virtual USV can perform prescribed tasks in this environment.

During the second VRX Competition:

• 32 teams submitted entries in Phase I (Hello World) | Click here to view all the Phase I video submissions.

• 21 teams submitted entries in Phase 2 (Dress Rehearsal)

• 19 teams submitted entries in Phase 3 (VRX Challenge)

Click here to view the Award Slides presented by Michael McCarrin and Carlos Aguero.

Congratulations to all the 2022 VRX Competition Teams! Watch the Awards Event video below held on April 22nd.



2022 VRX Challenge Awards

1st Place ($1,500): Purdue University | PACE

2nd Place ($1,000): University of Florida Machine Intelligence Lab | NaviGator

3rd Place ($1,000): Nanyang Technological University | SINGABOT-VRX

4th Place ($500): Brigham Young University | byuvrx

5th Place ($500): Indian Institute of Technology Madras | AMV_IITM

6th Place ($500): University of Sydney | USYD

All Phase 3 teams also received a registration fee waiver for RoboBoat 2023.

2022 VRX Special Recognition

Video Award for Production Value

Best Overall: Nanyang Technological University | SINGABOAT-VRX

Grand Theft Auto Styling and Excitement: RNC | Robotics and Circuits

Video Award for Comedic Value

Trying to Make the WAM-V Fly: Institut Teknologi Sepuluh Nopember | Barunastra ITS

Docker Troubleshooting Heroics

Acknowledging ten teams who went to great lengths to get their submissions configured correctly.

  • AMORE | Lake Superior State University / Free University of Bolzano
  • AMV_IITM | Indian Institute of Technology Madras
  • byuvrx | Brigham Young University
  • ERAU Team Minion | Embry-Riddle Aeronautical University
  • IMU-VRX | Istanbul Medeniyet University
  • ITUASTEAM | Istanbul Technical University
  • Robotics and Circuits | RnC
  • Team Hyperion | University of the West Indies
  • Wazzu Worms | Washington State University

Phase 2 to Phase 3 Improvement

1st Place: Robotics and Circuits

2nd Place: Tie between AMORE and ITUASTEAM

3rd Place: Tie between ERAU Team Minion and SINGABOAT-VRX

Outstanding Community Contributions

White Hat (for gymkhana exploit and other fixes) : University of Florida | NaviGator

Documentation Contributions: Nanyang Technological University | SINGABOAT-VRX


Phase 3: 2022 VRX Challenge Standings and Scores

  1. Purdue University | PACE | USA (13.0) – $1,500 First Place Award
  2. University of Florida Machine Intelligence Lab | NaviGator | USA (22.0) – $1,000 Second Place Award
  3. Nanyang Technological University | SINGABOAT-VRX | SINGAPORE (23.0) – $1,000 Third Place Award
  4. Brigham Young University | byuvrx | USA (40.5) – $500 Fourth Place Award
  5. Indian Institute of Technology Madras | AMV_IITM | INDIA (43.5) – $500 Fifth Place Award
  6. University of Sydney | USYD | AUSTRALIA (44.5) – $500 Sixth Place Award
  7. National University of Singapore | Team Bumblebee | SINGAPORE (49.5)
  8. Embry-Riddle Aeronautical University | Team Minion | USA (53.5)
  9. Flinders University | Australis2 | AUSTRALIA (55.0)
  10. Lake Superior State University / Free University of Bolzano | AMORE | USA/ITALY (59.5)
  11. Istanbul Medeniyet University | Team IMU-VRX | TURKEY (65.5)
  12. RnC | Robotics and Circuits | INDIA (76.0)
  13. Florida Atlantic University | Owltonomous | USA (81.0)
  14. Istanbul Technical University | ITUASTEAM | TURKEY (83.0)
  15. Advancing Science, Technology, and Art | Team Inspiration | USA (83.0)
  16. ANT61 | ANT61 | AUSTRALIA (84.0)
  17. University of the West Indies | Hyperion | TRINIDAD AND TOBAGO (84.5)
  18. Washington State University | Wazzu Worms | USA (87.0)
  19. Georgia Institute of Technology | GTMRG | USA (91.0)

Phase 2: “Dress Rehearsal” Standings and Scores

  1. University of Florida Machine Intelligence Lab | NaviGator | USA (15)
  2. Purdue University | PACE | USA (41)
  3. Brigham Young University | byuvrx | USA (42)
  4. Indian Institute of Technology Madras | AMV_IITM | INDIA (47)
  5. National University of Singapore | Team Bumblebee | SINGAPORE (53)
  6. University of the West Indies | Hyperion | TRINIDAD AND TOBAGO (54.0)
  7. University of Sydney | USYD | AUSTRALIA (54.5)
  8. Istanbul Medeniyet University | Team IMU-VRX | TURKEY (60.0)
  9. Nanyang Technological University | SINGABOAT-VRX (60.5)
  10. Flinders University | Australis2 | AUSTRALIA (67.5)
  11. Georgia Institute of Technology | GTMRG | USA (74.5)
  12. Washington State University | Wazzu Worms | USA (77.5)
  13. ANT61 | ANT61 | AUSTRALIA (78.5)
  14. Embry-Riddle Aeronautical University | Team Minion | USA (79.5)
  15. Macquarie University | MacU | AUSTRALIA (79.5)
  16. Florida Atlantic University | Owltonomous | USA (80.5)
  17. Lake Superior State University / Free University of Bolzano | AMORE | USA/ITALY (81.5)
  18. Advancing Science, Technology, and Art | Team Inspiration | USA (81.5)
  19. TurboSailers | Thapar Institute of Engineering and Technology | INDIA (83.5)
  20. RnC | Robotics and Circuits | INDIA (85.5)
  21. Istanbul Technical University | ITUASTEAM | TURKEY (89.5)


Congratulations to all 2022 VRX teams on a job well done!

A special thank you to the 2022 VRX partners, sponsors and support that made this competition possible.

Related News