Back

VRX 2023: Awards and Final Standings


The Virtual RobotX (VRX) Competition is an international simulation competition designed to broaden student’s exposure to autonomy and maritime robotic technologies. Student teams operate their vehicle in a Gazebo-based simulation environment built by Open Robotics and Naval Postgraduate School. Students are tasked to develop innovative solutions to ensure their virtual USV can perform prescribed tasks in this environment.

During the third VRX Competition:

• 21 teams submitted entries in Phase I (Hello World) | Click here to view all the Phase I video submissions.

• 16 teams submitted entries in Phase 2 (Dress Rehearsal)

• 16 teams submitted entries in Phase 3 (VRX Challenge)

Click here to view the 2023 VRX Award Slides.

Congratulations to all the 2023 VRX Competition Teams! Watch the Awards Event video below held on November 16th.



2023 VRX Challenge Awards

1st Place ($1,500): Indian Institute of Technology Madras | Aritra

2nd Place ($1,000): The Hong Kong University of Science and Technology | EPOXSEA

3rd Place ($1,000): Istanbul Medeniyet University | Team IMU-VRX

4th Place ($500): National University of Singapore | Bumblebee Autonomous Systems

5th Place ($500): Lake Superior State University & Florida Atlantic University | Team AMORE

6th Place ($500): Korea Maritime & Ocean University | KMOU MACRO

2023 VRX Special Recognition

Phase 1 Video: Best Production Value

Indian Institute of Technology Madras | Aritra

Discord Heroics

In recognition of many teams who participated in Discord and helped with questions, answers, tips and raising issues.

  • Bannari Amman Institute of Technology | Team ABYSS
  • Lake Superior State University & Florida Atlantic University | Team AMORE
  • Georgia Institute of Technology | GTMRG
  • Istanbul Medeniyet University | Team IMU-VRX
  • Indian Institute of Technology Madras | Aritra
  • The Hong Kong University of Science and Technology | EPOXSEA
  • UCL (University College London) / Wuhan University of Technology / CMU| FRL
  • Korea Maritime & Ocean University | KMOU MACRO
  • Pontificia Universidad Católica de Chile | Caleuche

Most Improved Rank from Phase 2 to Phase 3

1st Place: Korea Maritime & Ocean University | KMOU MACRO

2nd Place: UCL (University College London) / Wuhan University of Technology / CMU| FRL

3rd Place: Istanbul Medeniyet University | Team IMU-VRX

Adversity Award

In recognition for overcoming challenges when the school’s robotics lab caught fire.

Lake Superior State University & Florida Atlantic University | Team AMORE


Phase 3: 2023 VRX Challenge Standings and Scores

Click here for additional Phase 3 rankings and information.

  1. Indian Institute of Technology Madras | Aritra | INDIA (12.0) – $1,500 First Place Award
  2. The Hong Kong University of Science and Technology | EPOXSEA | HONG KONG (25.0) – $1,000 Second Place Award
  3. Istanbul Medeniyet University | Team IMU-VRX | TURKEY (32.5) – $1,000 Third Place Award
  4. National University of Singapore | Bumblebee Autonomous Systems | SINGAPORE (40.0) – $500 Fourth Place Award
  5. Lake Superior State University & Florida Atlantic University | Team AMORE | USA (54.0) – $500 Fifth Place Award
  6. Korea Maritime & Ocean University | KMOU MACRO | SOUTH KOREA (60) – $500 Sixth Place Award
  7. Indian Institute of Technology Bombay | AUV-IITB | INDIA (64.5)
  8. Massachusetts Institute of Technology | Arcturus | USA (69)
  9. Georgia Institute of Technology | GTMRG | USA (80)
  10. UCL (University College London) | FRL | UNITED KINGDOM (81)
  11. Chesapeake Math & IT Academy | Team Illusion | USA (91)
  12. Advancing Science, Technology & Arts | Team Inspiration | USA (97.5)
  13. University of Sydney | Sealions | AUSTRALIA (97.5)
  14. Kyushu Institute of Technology | OUXT-Polaris | JAPAN (100.5)
  15. Manipal Institute of Technology | Robotics and Circuits | INDIA (102.5)
  16. Politeknik Elektronika Negeri Surabaya | PENShip | INDONESIA (103.5)

Phase 2: “Dress Rehearsal” Standings and Scores

Click here for additional Phase 2 rankings and information.

  1. Indian Institute of Technology Madras | Aritra | INDIA (22.0)
  2. National University of Singapore | Bumblebee Autonomous Systems | SINGAPORE (31.0)
  3. The Hong Kong University of Science and Technology | EPOXSEA | HONG KONG (31.5)
  4. Georgia Institute of Technology | GTMRG | USA (52.0)
  5. Chesapeake Math & IT Academy | Team Illusion | USA (61.5)
  6. Istanbul Medeniyet University | Team IMU-VRX | TURKEY (66.5)
  7. Lake Superior State University & Florida Atlantic University | Team AMORE | USA (70.0)
  8. Indian Institute of Technology Bombay | AUV-IITB | INDIA (74.0)
  9. Kyushu Institute of Technology | OUXT-Polaris | JAPAN (74.0)
  10. Korea Maritime & Ocean University | KMOU MACRO | SOUTH KOREA (75.0)
  11. Advancing Science, Technology & Arts | Team Inspiration | USA (75.0)
  12. Manipal Institute of Technology | Robotics and Circuits | INDIA (78.0)
  13. Politeknik Elektronika Negeri Surabaya | PENShip | INDONESIA (78.0)
  14. UCL (University College London) | FRL | UNITED KINGDOM (79.0)
  15. Bannari Amman Institute of Technology | Team Abyss | INDIA (81.5)


Congratulations to all 2023 VRX teams on a job well done!

A special thank you to the 2023 VRX partners, sponsors and support that made this competition possible.

Related News